Villanova University LogoVillanovaMildcats's Ballot for Week 5 of 2019-20

Submitted on Sunday, December 1, 2019 at 10:33PM EST
RankTeamReason
1 University of Louisville Logo Louisville +2 | The first 9 are extremely close, Louisville looks most consistent for now.
2 University of Kansas Logo Kansas +3 | I was really close to putting Kansas at number 1. Louisville having a very small edge.
3 Ohio State University Logo Ohio State +4 | A win against North Carolina will be a strong case for number 1.
4 Gonzaga University Logo Gonzaga +0 | Their games against Oregon and Michigan showed weaknesses, they can still beat any team on a good day.
5 University of Virginia Logo Virginia +1 | I'm very conflicted. I'd be very curious to see them play against a top 10 team.
6 University of Michigan Logo Michigan NR | Did insanely well against tough opponents.
7 University of Maryland, College Park Logo Maryland +4 | I'll admit; I undervalued Maryland.
8 University of Oregon Logo Oregon +0 | The top 9 is really close. I feel bad for Oregon, but Maryland just looks a little more flexible.
9 University of North Carolina at Chapel Hill Logo North Carolina +2 | Very hyped to see them play Ohio State
10 Duke University Logo Duke -9 | Haven't looked convincing for 3 games, including the terrible loss against SFA.
11 Seton Hall University Logo Seton Hall -2 | Still underrated, but overtaken by North Carolina and Maryland.
12 Auburn University Logo Auburn +2
13 University of Kentucky Logo Kentucky -1 | Recent games aren't convincing, giving them the benefit of the doubt.
14 San Diego State University Logo San Diego State NR | Are playing very well against decent teams, I'm very hyped for this team.
15 Michigan State University Logo Michigan State -13 | Looking terrible. Should step up if they want to remain within the top 20.
16 University of Dayton Logo Dayton NR
17 University of Arizona Logo Arizona -2
18 Baylor University Logo Baylor NR
19 Utah State University Logo Utah State -1
20 Villanova University Logo Villanova -1
21 Saint Mary's College of California Logo Saint Mary's NR
22 University of Tennessee Logo Tennessee -2
23 DePaul University Logo DePaul NR
24 Louisiana State University Logo LSU -2
25 Florida State University Logo Florida State NR || Painful, but I see no reason to rank Memphis, VCU or Texas Tech above any of these teams.