Indiana University Bloomington LogoHoosier2016's Ballot for Week 10 of 2021-22

Submitted on Monday, January 10, 2022 at 9:59AM EST
RankTeamReason
1 Baylor University Logo Baylor 0 | vs Oklahoma (W) | @TCU (W)
2 Gonzaga University Logo Gonzaga +2 | vs Pepperdine (W)
3 University of California, Los Angeles Logo UCLA +3 | vs Long Beach State(W) | @California (W)
4 University of Arizona Logo Arizona +3 | vs Washington (W)
5 University of Kansas Logo Kansas 0 | vs Oklahoma State (W) | @ #23 Texas Tech (L) - Purdue and Duke losses offset the drop in ranking.
6 Auburn University Logo Auburn +2 | @South Carolina (W) | vs Florida (W)
7 Purdue University Logo Purdue -4 | vs #25 Wisconsin (L) | @Penn St (W)
8 University of Southern California Logo USC +1 | @California (W)
9 Duke University Logo Duke -8 | vs Georgia Tech (W) | vs Miami (L)
10 Michigan State University Logo Michigan State +1 | vs Nebraska (W)
11 Iowa State University Logo Iowa State -1 | vs #23 Texas Tech (W) | @Oklahoma (L)
12 University of Houston Logo Houston 0 | @South Florida (W) | vs Wichita State (W)
13 Ohio State University Logo Ohio State -2 | @Indiana (L) | vs Northwestern (W)
14 University of Kentucky Logo Kentucky 0 | @ #21 LSU (L) | vs Georgia (W)
15 Louisiana State University Logo LSU vs #15 Kentucky (W) | vs #20 Tennesse (W)
16 Villanova University Logo Villanova +4 | vs. Creighton (W) | @DePaul (W)
17 University of Alabama Logo Alabama -4 | @Florida (W) | @Missouri (L)
18 University of Texas at Austin Logo Texas @Kansas State (W) | @Oklahoma State (L)
19 Xavier University Logo Xavier
20 Texas Tech University Logo Texas Tech
21 University of Tennessee Logo Tennessee vs Mississippi (W) | @ #21 LSU (L)
22 Seton Hall University Logo Seton Hall
23 Colorado State University Logo Colorado State vs Air Force (W) | @San Diego State (L)
24 Providence College Logo Providence -9 | @Marquette (L) | vs St. John's (W) - Blowout @ Marquette
25 University of Wisconsin-Madison Logo Wisconsin Illinois, Oklahoma, UConn, Minnesota, San Francisco, Loyola Chicago, Iowa