University of California, Los Angeles Logotrickleupgangsta's Ballot for Week 18 of 2021-22

Submitted on Sunday, March 6, 2022 at 5:53PM EST
RankTeamReason
1 University of Arizona Logo Arizona +1 | Once again looked extremely scary, rebounding over USC in dominant fashion. Took care of business against the bay schools.
2 Gonzaga University Logo Gonzaga -1 | Had the week off as they gear up for the WCC tourney.
3 Baylor University Logo Baylor +2 | Share of B12 title. Wins over ISU and Texas. They have found their stride post-JTT loss and look great, hopefully Cryer comes back
4 Auburn University Logo Auburn 0 | Steadied the ship this week. Hopefully we see another UK matchup in the SEC Tourney.
5 University of Kentucky Logo Kentucky +4 | Took care of business this week leading up into the SECT.
6 Duke University Logo Duke -3 | Looked pretty awful defensively against UNC. Not sure if emotions were in play, but damn that was embarrassing.
7 University of Kansas Logo Kansas -1 | Tough loss at a capable TCU team, but nice rebound wins avenging their loss against TCU and beating UT, even with Ochai playing bad
8 Providence College Logo Providence -1 | Another tough close loss to a very strong Nova. Still, having beaten the B10 champs and winning the BE warrants a top ten place.
9 University of California, Los Angeles Logo UCLA +4 | Mick finally got over the USC hump. Strong close to the season, JJJ is looking like he's rounding into form
10 University of Wisconsin-Madison Logo Wisconsin -2 | Hyperbolic week for the badgers. Beating Purdue to win the B10, followed by losing to Nebraska. Hopefully Johnny Davis is ok
11 Villanova University Logo Villanova +4 | The season sweep of Providence is very impressive. 6th in NET, 10th in KP.
12 Purdue University Logo Purdue -2 | Unfortunate loss to Wisconsin, but were finally able to win a game in the 60's.
13 University of Arkansas Logo Arkansas -2 | Got too far behind too early against great Tenn team. Fighting back without their best defender showed heart though.
14 University of Tennessee Logo Tennessee +2 | Shot the lights out against Arkansas and picked up the nice win.
15 Colorado State University Logo Colorado State +7 | The season sweep of Boise State proves this team is very legit against non-UNLV teams. Roddy makes me like them to make a deep run.
16 Texas Tech University Logo Texas Tech -2 | Lost 2/3 to meh teams. Barely beat Kansas State. Their offense looks pretty bad.
17 Murray State University Logo Murray State 0 | 30-2. Took care of business in the OVC tournament. Congrats on punching your ticker Racers.
18 University of Southern California Logo USC -6 | Did not look competitive against U of A. Failed to turn UCLA over more than once. Offense looks okay, defense was exposed.
19 Saint Mary's College of California Logo Saint Mary's 0 | Had the week off as they gear up for the WCC tourney.
20 University of Illinois at Urbana-Champaign Logo Illinois Winner of Illinois-Iowa
21 University of Connecticut Logo UConn -3 | Close loss at Creighton
22 University of North Carolina at Chapel Hill Logo North Carolina UR | Epic win at Duke on Coach K's vanity day. Nice
23 University of Iowa Logo Iowa Loser of Illinois-Iowa
24 Seton Hall University Logo Seton Hall UR | Strong close to end the season
25 University of Texas at Austin Logo Texas -4 | Two losses against two elite teams. | | | Next 5: Boise State, Houston, Creighton, Ohio State, Notre Dame